Les Actions de Recherche Concertées (ARC) de l'UCLouvain
uclouvain |
Les projets ARC sont des projets de recherche collaboratifs de grande envergure (48 à 60 mois), visant au développement de centres interuniversitaires et ayant en vue la valorisation économique et sociale des résultats de recherche.
Tous les domaines de recherche sont éligibles et une approche interdisciplinaire est encouragée. Une subvention de la Fédération Wallonie-Bruxelles est accordée annuellement à l’UCLouvain pour le financement des projets ARC.
L’appel à candidatures est annuel et la sélection des projets à soutenir est confiée au Conseil de Recherche.
10 ARC financées ou cofinancées en 2024 à l'UCLouvain
Acronyme | Titre | Promoteurs |
---|---|---|
PROVIDE | Placenta derivatives to support in vitro folliculogenesis and spermatogenesis | Frédéric Debiève (UCLouvain/SSS/IREC), Christine Wyns (UCLouvain/SSS/IREC), Christiani Andrade Amorim (UCLouvain/SSS/IREC) |
AICE-T | Analyzing and identifying the circular economy's contribution to a just transition: a trans-disciplinary environmental justice approach in the Brussels Capital region | Tom Dedeurwaerdere (UCLouvain/SSH/IACS), Brendan Coolsaet (UCLouvain/SSH/IACS), Matthieu de Nanteuil (UCLouvain/SSH/IACS), Julie Hermans (UCLouvain/SSH/LRIM), Julie Hermesse (UCLouvain/SSH/IACS) |
REACSURF | Controlled surface reactions by molecular transfer in vacuo | Arnaud Delcorte (UCLouvain/SST/IMCN), Christine Dupont-Gillain (UCLouvain/SST/IMCN), Michael Singleton (UCLouvain/SST/IMCN) |
SIDDARTA | Sustainability in data-driven control: a resource-centric approach | Raphaël Jungers (UCLouvain/SST/ICTM), Gianluca Bianchin (UCLouvain/SST/ICTM), Jean-charles Delvenne (UCLouvain/SST/ICTM), Julien Hendrickx (UCLouvain/SST/ICTM) |
MSSH | Integration of somatosensory sub-modalities for grip and touch (multi-somatosensory haptics) | André Mouraux (UCLouvain/SSS/IONS), Benoît Delhaye (UCLouvain/SST/ICTM), Philippe Lefèvre (UCLouvain/SST/ICTM) |
EPILUNG-CARE | Epigenomic and proteomic investigation of lung regeneration and disease | Charles Pilette (UCLouvain/SSS/IREC), Charles De Smet (UCLouvain/SSS/DDUV), Laurent Gatto (UCLouvain/SSS/DDUV) |
MEMECA | Role of membrane lipid-gated mechanosensitive ion channels in cancer biology | Donatienne Tyteca (UCLouvain/SSS/DDUV), Philippe Gailly (UCLouvain/SSS/IONS), Joseph Lorent (UCLouvain/SSS/LDRI) |
IDnomics | Identities, norms and economic behaviour | Guilhem Cassan (UNamur/SSH), Joseph Gomes (UCLouvain/SSH/IDAM), Jean-Marie Baland (UNamur/SSH), Catherine Guirkinger (UNamur/SSH), Jean-François Maystadt (UCLouvain/SSH/IDAM), Amma Panin (UCLouvain/SSH/IDAM), William Pariente (UCLouvain/SSH/IDAM) |
EMOTIONS | Emergent motifs in interconnected systems | Timoteo Carletti (UNamur/SST), Christian Wamsley Hagendorf (UCLouvain/SST/IRMP), Philippe Ruelle (UCLouvain/SST/IRMP) |
EXALT | Extreme weather attribution at mid- and high-latitudes using advanced statistical technique | Anna Kiriliouk (UNamur/SST/NaXys), Francesco Ragone (UCLouvain/SST/ELI), François Massonnet (UCLouvain/SST/ELI), Johan Segers (UCLouvain/SSH |
8 ARC financées ou cofinancées en 2023 à l'UCLouvain (+1 financée à l'USL-B)
Acronyme | Titre | Promoteurs |
---|---|---|
BiDiTwins | Biological and digital tumour twins to unravel breast cancer progression and response to therapy | Cyril Corbet (UCLouvain/SSS/IREC), François Duhoux (UCLouvain/SSS/IREC), Sébastien Jodogne (UCLouvain/SST/ICTM), Christophe Pierreux (UCLouvain/SSS/DDUV) |
STASTA | States of standardization | Charles Doyen (UCLouvain/SSH/INCA), Geert Van Oyen (UCLouvain/SSH/RSCS), Aaron Kachuck (UCLouvain/SSH/INCA), Matthieu Richelle (UCLouvain/SSH/RSCS) |
NanoViroStaph | Nanoscale analysis of bacteriophage-staphylococcus aureus interactions during host infection | Yves Dufrêne (UCLouvain/SST/IBST), David Alsteens (UCLouvain/SST/IBST), Annika Gillis (UCLouvain/SST/ELI) |
PALPITATION | The platelet lipidome, a promising diagnostic or therapeutic option for HFpEF patients | Sandrine Horman (UCLouvain/SSS/IREC), Anne-Catherine Pouleur (UCLouvain/SSS/IREC), Chantal Dessy (UCLouvain/SSS/IREC), Jonathan Douxfils (UNamur/SSS) |
NanoGG | Nanomechanics for geodynamics and geoengineering | Hosni Idrissi (UCLouvain/SST/iMMC), Hadrien Rattez (UCLouvain/SST/iMMC), Laurent Delannay (UCLouvain/SST/iMMC) |
Discrete-IGA | Discrete isogeometric analysis | Jean-François Remacle (UCLouvain/SST/iMMC), Aude Simar (UCLouvain/SST/iMMC), Christophe Geuzaine (ULiège/SST), Davide Ruffoni (ULiège/SST) |
EPISTEMODEVO | Stability of regulators in embryonic development : epistemic implications of a changing viewpoint | René Rezsohazy (UCLouvain/SST/IBST), Françoise Gofflot (UCLouvain/SST/IBST), Frédéric Lemaigre (UCLouvain/SSS/DDUV), Charles Pence (UCLouvain/SSH/ISP) |
UNCAGED | Understanding cage-escape in photo-induced applications: a joint experimental and computational investigation | Ludovic Troian-Gautier (UCLouvain/SST/IMCN), Benjamin Elias (UCLouvain/SST/IMCN), Yoann Olivier (UNamur/SST) |
TAXFAM | Emergent motifs in interconnected systems | Tom Truyts (USL-B/CAPE), Koen Declercq (USL-B/CAPE), Hélène Latzer (USL-B/CAPE) |
9 ARC financées ou cofinancées en 2022 à l'UCLouvain
Acronyme | Titre | Promoteurs |
---|---|---|
BACTOCIRCUIT | Secretion antimicrobial communication and bacteria commensal control circuits to Compartment-based | Karine Glinel (UCLouvain/SST/IMCN), Pascal Hols (UCLouvain/SST/IBST), Alain M. Jonas (UCLouvain/SST/IMCN) |
NUTRIBEE | Pollen nutritional quality as a critical link between biodiversity and bee health | Anne-Laure Jacquemart (UCLouvain/SST/ELI), Yannick Agnan (UCLouvain/SST/ELI), Pierre Defourny (UCLouvain/SST/ELI) |
Myo-MAFLD | Targeting skeletal muscle to treat metabolic dysfunction-associated fatty liver disease | Isabelle Leclercq (UCLouvain/SSS/IREC), Louise Deldicque (UCLouvain/SSS/IoNS), Nicolas Lanthier (UCLouvain/SSS/IREC) |
NarraMuse | L’écriture de soi et de l’autre dans les littératures d’ascendance musulmane de la post-migration en langue allemande, française et italienne : enjeux identitaires et sociétaux / Writing the Self and the Other : Identity and Societal Issues in Post-migration Literatures of Muslim Descent in French, German and Italian | Hubert Roland (UCLouvain/SSH/INCA), Brigitte Maréchal (UCLouvain/SSH/IACS), Costantino Maeder (UCLouvain/SSH/SPLE) |
DI-PRESCRIBE | Deprescribing in older adults through an implementation research approach – Understanding and addressing what matters at patient/caregiver, health care professional and organizational/ environment levels | Anne Spinewine (UCLouvain/SSS/LDRI), Marie de Saint Hubert (UCLouvain/SSS/IRSS), Jean Macq (UCLouvain/SSS/IRSS), Stephan Van den Broucke (UCLouvain/SSH/IPSY) |
INVITE | Introducing vitrimers in electrolytes for lithium metal batteries | Evelyne Van Ruymbeke (UCLouvain/SST/IMCN), Charles-André Fustin (UCLouvain/SST/ IMCN), Jean-François Gohy (UCLouvain/SST/IMCN) |
RAINDROP | Cross-stack adaptation in edge-able microservices applications | Etienne Rivière (UCLouvain/SST/ICTM), Anthony Clève (UNamur/SST), Ramin Sadre (UCLouvain/SST/ICTM) |
AC-DC | Acido catalysis | Carmela Aprile (UNamur/SST), Benoit Champagne (UNamur/SST), Eric Gaigneaux (UCLouvain/SST/IMCN) |
PAChIDERM | Role of L,D-peptidases in assembly, maintenance and degradation of diderm bacteria’s envelope | Xavier De Bolle (UNamur/SST), Géraldine Laloux (UCLouvain/SSS/DDUV), Patrice Soumillion (UCLouvain/SST/IBST), Jean-François Collet (UCLouvain/SSS/DDUV) |
8 ARC financées ou cofinancées en 2021 à l'UCLouvain
Acronyme | Titre | Promoteurs |
---|---|---|
Co-Action | A multi-disciplinary approach to the interplay between cognition and action: From mental representation to muscle control – and back! | Michael Andres (UCLouvain/SSH/IPSY), Frédéric Crevecoeur (UCLouvain/SST/ICTM), Julie Duqué (UCLouvain/SSS/IoNS), Gilles Vannuscorps (UCLouvain/SSH/IPSY) |
OsTIUM | Ostia’s Transformations: Investigating an Urban Model | Marco Cavalieri (UCLouvain/SSH/INCA), Fabio Mariani (UCLouvain/SSH/IDAM), Julian Richard (UNamur/SSH) |
BRAINBRUSH | Towards the development of new, non-invasive diagnostic tools for neurodegenerative pathologies | Anabelle Decottignies (UCLouvain/SSS/DDUV), Bernard Hanseeuw (UCLouvain/SSS/ IONS), Caroline Huart (UCLouvain/SSS/IONS), Pascal Kienlen-Campard (UCLouvain/SSS/ IONS), Florence Chainiaux (UNamur/SSS) |
DISRUPT | Towards the Targeting of Self-Assembling Proteins in Drug Design | Raphaël Frédérick (UCLouvain/SSS/LDRI), Johan Wouters (UNamur/SST), Lionel Pochet (UNamur/Narilis), Marianne Fillet (ULiège/SSS), Hubert Roland (UCLouvain/SSH/INCA), Brigitte Maréchal (UCLouvain/SSH/IACS), Costantino Maeder (UCLouvain/SSH/SPLE) |
DREAMS | Dynamically Reconfigurable Moiré Materials | Benoit Hackens (UCLouvain/SST/IMCN), Jean-Christophe Charlier (UCLouvain/SST/ IMCN), Pascal Gehring (UCLouvain/SST/IMCN), Matthieu Verstraete (ULiège/SST) |
CaScadOS | Spatial compartmentalization of multiple active sites on arrays of interconnected hollow nanotubes for cascade catalysis | Sophie Hermans (UCLouvain/SST/IMCN), Sophie Demoustier (UCLouvain/SST/IMCN), Olivier Riant (UCLouvain/SST/IMCN) |
MetaRad | Metabolic control of different responses of human cancer cells to X-ray and proton radiotherapy | Pierre Sonveaux (UCLouvain/SSS/IREC), Bernard Gallez (UCLouvain/SSS/IREC), Anne-Catherine Heuskin (UNamur/SST), Edmond Sterpin (UCLouvain/SSS/IREC) |
LandSense | Pushing the boundaries of Critical Zone research: Unravelling hydrological controls on carbon and nutrient fluxes by integrating proximal, field measurements and smart modellingAcido catalysis | Kristof Van Oost (UCLouvain/SST/ELI), François Jonard (UCLouvain/SST/ELI), Sébastien Lambot (UCLouvain/SST/ELI), Sophie Opfergelt (UCLouvain/SST/ELI), Veerle Vanacker (UCLouvain/SST/ELI) |
8 ARC financées ou cofinancées en 2020 à l'UCLouvain
Acronyme | Titre | Promoteurs |
---|---|---|
TrUMPo | Discourse, populism and democracy - Tracking the uses of populism in media and political discourse | Prof. Min Reuchamps (UCLouvain/SSH/SPLE), porte-parole, Barbara De Cock (UCLouvain/SSH/ILC), Philippe Hambye (UCLouvain/SSH/ILC), Sandrine Roginsky (UCLouvain/SSH/ILC) |
RE-MEMBER | La transmission des souvenirs liés à la mise au ban de la société : Analyse comparée de la gestion officielle et intime des souvenirs liés à la collaboration et à la colonisation en Belgique | Prof. Valérie Rosoux (UCLouvain/SSH/SPLE), porte-parole, Olivier Luminet (UCLouvain/SSH/IPSY), Anne-Sophie Gijs (UCLouvain/SSH/IACS), Laurence van Ypersele (UCLouvain/SSH/INCA) |
EViMS | Lipids and microRNAs from Extracellular Vesicles in Multiple Sclerosis: understanding disease pathophysiology to design innovative nanomedecines | Prof. Vincent van Pesch (UCLouvain/SSS/IoNS), porte-parole, Giulio Muccioli (UCLouvain/SSS/LDRI), Anne des Rieux (UCLouvain/SSS/LDRI) |
PURE | New Approaches in Process intensification: Towards combined Purification-Reaction Membrane based processes | Prof. Tom Leyssens (UCLouvain/SST/IMCN), porte-parole, Patricia Luis Alconero (UCLouvain/SST/IMMC), Damien Debecker (UCLouvain/SST/IMCN) |
TALOS | Santorini Eruption: A comparative anthropological and volcanological study of an archaeological case study | Prof. Jan Driessen (UCLouvain/SSH/INCA), porte-parole, Frédéric Laugrand (UCLouvain/SSH/INCA), Pierre Delmelle (UCLouvain/SST/ELI) |
IMAL | Imperfect Data : From Mathematical Foundations to Applications in Life Sciences | Prof. Catherine Legrand (UCLouvain/SSH/IDAM), porte-parole, Anouar El Ghouch (UCLouvain/SSH/IDAM), Philippe Lambert (UCLouvain/SSH/IDAM), Eugen Pircalabelu (UCLouvain/SSH/IDAM), Germain Van Bever (UNamur/SST), Ingrid Van Keilegom (UCLouvain/SSH/IDAM) |
MicroMoto | Advanced microstructure imaging of the white matter motor pathways: unravelling brain repair mechanisms and establishing predictive biomarkers in hemiplegic children and adults undergoing intensive neurorehabilitation | Prof. Yannick Bleyenheuft (UCLouvain/SSS/IONS), porte-parole, Benoît Macq (UCLouvain/SST/ICTM), Yves Vandermeeren (UCLouvain/SSS/IONS), Laurence Dricot (UCLouvain/SSS/IONS) |
EXO-Sugar-MAP | Mapping exo-glycals reactivity and biological applications | Prof. Stéphane Vincent (UNamur/SST), porte-parole, Guillaume Berionni (UNamur/SST), Raphaël Robiette (UCLouvain/SST/IMCN) |